Thanks to Mike Durrant who kindly agreed to be the the offical photographer for the 2008 Welsh Open and produced a
gallery as a record of the event.
| Day | Time | Event |
|---|---|---|
| Friday | 9 pm - late | 'Cocktails' & Draw for the play schedule at The Academy (Between the Castle and Town Clock also next to the Market Hall) |
| Saturday | 9:00am - 6 pm | Matches (yup: 9 hours worth) |
| Saturday | 8pm - late | A tour of choise Aber' fleshpots: starting with the The Cambrian at 9pm, and ending at The Bay |
| Sunday | 9:00am - 3:00pm | Matches |
| Sunday | 3:00pm - 4:30(ish) | Tournament Semi-Finals |
| Sunday | 4:30(ish) - 6:00(ish) | Tournament Finals |
| Sunday | 6:00(ish) | Presentation of trophies and medals |
| Women's | Men's div 2 | Men's div 1 |
|---|---|---|
| * Uprated - given their applications arrived after division 2 was already full, these teams accepted being 'uprated' into division 1 | ||
| Aberystwyth 1st | Aberystwyth 2nd | Aberystwyth 1st |
| Aberystwyth 2nd | Barry Bullfrogs | University of Glamorgan |
| Bangor Super Seagulls | Castell Alun | Leicester VC |
| University of Glamorgan | Aber Reloaded | Ross-on-Hawaii * |
| Cardiff Tigers | Lydney VC | Bristol Badgers * |
| Caldicot | Happy Mondays | Cardiff Uni * |
| Next Ladies (Leicester) | BVC | Bristol VC |
| Nottingham Ladies | Caldicot | Bangor Super Seagulls * |
If you have any further questions then contact Aberystwyth Volleyball Club <club35@aber.ac.uk>
| Women's | Men's div 2 | Men's div 1 |
|---|---|---|
| * Uprated - given their applications arrived after division 2 was already full, these teams accepted being 'uprated' into division 1 | ||
| Friends | AberReloaded | (Ellesmere Port )Eels |
| Cardiff Ladies | Lydney V.C | (Leicester) Intermilager |
| Cardiff Uni | Happy Mondays | (Bridgend) Audi |
| Bangor and Anglesey | Aber Old Boys | Aberystwyth Uni |
| Wildcats | Castell Alun Dragons | Welsh Universities |
| Aberystwyth Uni | Ross On Hawaii | Bristol Beserkers * |
| Caldicot | Phoenix Beverwijk | Cardiff Uni * |
| Cardiff Tigers | Bangor and Anglesey | Volts Wildcats * |
Anita Hummel kindly agreed to be the the offical photographer for the 2006 Welsh Open and produced a
gallery as a record of the event.
| Women's | Men's div 2 | Men's div 1 |
|---|---|---|
| Aber dragons (Aber A) | Aber baboons (Aber B) | Aber dragoons (Aber A) |
| Aber Old Girls | Ross-on-Hawaii | Intermilager |
| Leicester Ladies | Cardiff | UWAU Men |
| The Bloody Bristolians | Aberiginals (Aber 'no so' old boys) | University of Plymouth A |
| Cardiff Tigers | Aber Old Boys | Bristol |
| Cardiff Cubs | The Bristol Berserkers | Ellesmere Port Eels |
| UWAU Ladies | UWIC Mens 'A' | University of Plymouth C |
| Aber dragonets (Aber B) | Castle Alun | Lydney V.C. |
| UWIC Womens 'A' | Dutch guys - Phoenix Beverwijk |