Thanks to Mike Durrant who kindly agreed to be the the offical photographer for the 2008 Welsh Open and produced a
gallery as a record of the event.
| Women's | Men's div 2 | Men's div 1 |
|---|---|---|
| Aberystwyth 1st | Aberystwyth 2nd | Aberystwyth 1st |
| Aberystwyth 2nd | Barry Bullfrogs | University of Glamorgan |
| Bangor Super Seagulls | Castell Alun | Leicester VC |
| University of Glamorgan | Aber Reloaded | Ross-on-Hawaii |
| Cardiff Tigers | Lydney VC | Bristol Badgers |
| Caldicot | Happy Mondays | Cardiff Uni |
| Next Ladies (Leicester) | BVC | Bristol VC |
| Nottingham Ladies | Caldicot | Bangor Super Seagulls |
| Women's | Men's div 2 | Men's div 1 |
|---|---|---|
| Friends | AberReloaded | (Ellesmere Port )Eels |
| Cardiff Ladies | Lydney V.C | (Leicester) Intermilager |
| Cardiff Uni | Happy Mondays | (Bridgend) Audi |
| Bangor and Anglesey | Aber Old Boys | Aberystwyth Uni |
| Wildcats | Castell Alun Dragons | Welsh Universities |
| Aberystwyth Uni | Ross On Hawaii | Bristol Beserkers |
| Caldicot | Phoenix Beverwijk | Cardiff Uni |
| Cardiff Tigers | Bangor and Anglesey | Volts Wildcats |
Anita Hummel kindly agreed to be the the offical photographer for the 2006 Welsh Open and produced a
gallery as a record of the event.
| Women's | Men's div 2 | Men's div 1 |
|---|---|---|
| Aber dragons (Aber A) | Aber baboons (Aber B) | Aber dragoons (Aber A) |
| Aber Old Girls | Ross-on-Hawaii | Intermilager |
| Leicester Ladies | Cardiff | UWAU Men |
| The Bloody Bristolians | Aberiginals (Aber 'no so' old boys) | University of Plymouth A |
| Cardiff Tigers | Aber Old Boys | Bristol |
| Cardiff Cubs | The Bristol Berserkers | Ellesmere Port Eels |
| UWAU Ladies | UWIC Mens 'A' | University of Plymouth C |
| Aber dragonets (Aber B) | Castle Alun | Lydney V.C. |
| UWIC Womens 'A' | Dutch guys - Phoenix Beverwijk |